<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New Face of MapInfo Professional v10.0 is Here!</title>
	<atom:link href="http://li.pbbiblogs.com/2009/05/27/the-new-face-of-mapinfo-professional-v100-is-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://li.pbbiblogs.com/2009/05/27/the-new-face-of-mapinfo-professional-v100-is-here/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Dec 2009 22:19:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitted by mapperz</title>
		<link>http://li.pbbiblogs.com/2009/05/27/the-new-face-of-mapinfo-professional-v100-is-here/comment-page-1/#comment-25</link>
		<dc:creator>Twitted by mapperz</dc:creator>
		<pubDate>Sat, 30 May 2009 12:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://li.pbbiblogs.com/?p=66#comment-25</guid>
		<description>[...] This post was Twitted by mapperz - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by mapperz &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MapInfo Pro 10.0 Gets a New User Interface &#124; Go and Track GPS Tracking</title>
		<link>http://li.pbbiblogs.com/2009/05/27/the-new-face-of-mapinfo-professional-v100-is-here/comment-page-1/#comment-23</link>
		<dc:creator>MapInfo Pro 10.0 Gets a New User Interface &#124; Go and Track GPS Tracking</dc:creator>
		<pubDate>Fri, 29 May 2009 01:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://li.pbbiblogs.com/?p=66#comment-23</guid>
		<description>[...] saw a screen capture here, though it&#8217;s tough to make out all the detail. The blog post about it also notes a webinar on the new release on June [...]</description>
		<content:encoded><![CDATA[<p>[...] saw a screen capture here, though it&#8217;s tough to make out all the detail. The blog post about it also notes a webinar on the new release on June [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://li.pbbiblogs.com/2009/05/27/the-new-face-of-mapinfo-professional-v100-is-here/comment-page-1/#comment-19</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 27 May 2009 14:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://li.pbbiblogs.com/?p=66#comment-19</guid>
		<description>The interface looks fantastic! Nice screenshot.</description>
		<content:encoded><![CDATA[<p>The interface looks fantastic! Nice screenshot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
