<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Location Intelligence Blog</title>
	<atom:link href="http://li.pbbiblogs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://li.pbbiblogs.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Dec 2009 22:19:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Out in front of the GIS Wave by Aaron Black</title>
		<link>http://li.pbbiblogs.com/2009/11/13/out-in-front-of-the-gis-wave/comment-page-1/#comment-1261</link>
		<dc:creator>Aaron Black</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://li.pbbiblogs.com/?p=162#comment-1261</guid>
		<description>Thank you very much ! &lt;a href=&quot;http://www.mbi.com.tr/eng/&quot; rel=&quot;nofollow&quot;&gt;Erp&lt;/A&gt; is the key.</description>
		<content:encoded><![CDATA[<p>Thank you very much ! <a href="http://www.mbi.com.tr/eng/" rel="nofollow">Erp</a> is the key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapInfo Professional 10.0 Revealed! by kyleigh</title>
		<link>http://li.pbbiblogs.com/2009/06/06/mapinfo-professional-100-revealed/comment-page-1/#comment-1237</link>
		<dc:creator>kyleigh</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://li.pbbiblogs.com/?p=81#comment-1237</guid>
		<description>Nice article thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Nice article thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Equipping Google &amp; Bing for heavy-duty lifting by Guy op de beeck</title>
		<link>http://li.pbbiblogs.com/2009/10/20/equipping-google-bing-for-heavy-duty-lifting/comment-page-1/#comment-871</link>
		<dc:creator>Guy op de beeck</dc:creator>
		<pubDate>Sun, 01 Nov 2009 20:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://li.pbbiblogs.com/?p=156#comment-871</guid>
		<description>Hi,

Can the tile mapping functionality (google/bing) also be used in a desktop application based on mapxtreme 7?

Guy</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can the tile mapping functionality (google/bing) also be used in a desktop application based on mapxtreme 7?</p>
<p>Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrate MapXtreme with Virtual Earth and Google Maps by Ali Ihsan Agca</title>
		<link>http://li.pbbiblogs.com/2009/04/29/integrate-mapxtreme-with-virtual-earth-and-google-maps/comment-page-1/#comment-857</link>
		<dc:creator>Ali Ihsan Agca</dc:creator>
		<pubDate>Sun, 11 Oct 2009 09:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://li.pbbiblogs.com/?p=48#comment-857</guid>
		<description>Hi,

I have a problem with that example code. It is not working in release mode. I mean if I show the directory as web site it is working in visual studio. But when I create a site in IIS and show that directory as root, it fills &quot;tables availables&quot; but not overlays MapInfo layer into Google Map.

Is there anything that necassary to done before moving its mode to release?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have a problem with that example code. It is not working in release mode. I mean if I show the directory as web site it is working in visual studio. But when I create a site in IIS and show that directory as root, it fills &#8220;tables availables&#8221; but not overlays MapInfo layer into Google Map.</p>
<p>Is there anything that necassary to done before moving its mode to release?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapInfo Professional v10.0 Thirty Day Eval Now Available! by CT</title>
		<link>http://li.pbbiblogs.com/2009/06/22/mapinfo-professional-v100-thirty-day-eval-now-available/comment-page-1/#comment-854</link>
		<dc:creator>CT</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://li.pbbiblogs.com/?p=100#comment-854</guid>
		<description>I would like to test the possibilities of GIS MapInfo V. 10 to address environmental issues, exploration of mineral resources and territorial planning, so their ability to perform spatial analysis of data with digital terrain models, spatial analysis with geostatistical methods and much more.</description>
		<content:encoded><![CDATA[<p>I would like to test the possibilities of GIS MapInfo V. 10 to address environmental issues, exploration of mineral resources and territorial planning, so their ability to perform spatial analysis of data with digital terrain models, spatial analysis with geostatistical methods and much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapInfo Professional v10.0 Thirty Day Eval Now Available! by Jorge Olivera</title>
		<link>http://li.pbbiblogs.com/2009/06/22/mapinfo-professional-v100-thirty-day-eval-now-available/comment-page-1/#comment-68</link>
		<dc:creator>Jorge Olivera</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://li.pbbiblogs.com/?p=100#comment-68</guid>
		<description>I would like to test the possibilities of GIS MapInfo V. 10 to address environmental issues, exploration of mineral resources and territorial planning, so their ability to perform spatial analysis of data with digital terrain models, spatial analysis with geostatistical methods and much more.</description>
		<content:encoded><![CDATA[<p>I would like to test the possibilities of GIS MapInfo V. 10 to address environmental issues, exploration of mineral resources and territorial planning, so their ability to perform spatial analysis of data with digital terrain models, spatial analysis with geostatistical methods and much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapInfo Professional v10.0 will Include Print to Layered PDF! by Moshe Binyamin</title>
		<link>http://li.pbbiblogs.com/2009/05/12/mapinfo-professional-v100-will-include-print-to-layered-pdf/comment-page-1/#comment-62</link>
		<dc:creator>Moshe Binyamin</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://li.pbbiblogs.com/?p=59#comment-62</guid>
		<description>Adobe PDF reader v6.0 or higher will support Layered PDF files.</description>
		<content:encoded><![CDATA[<p>Adobe PDF reader v6.0 or higher will support Layered PDF files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapInfo Professional v10.0 will Include Print to Layered PDF! by Matt sully</title>
		<link>http://li.pbbiblogs.com/2009/05/12/mapinfo-professional-v100-will-include-print-to-layered-pdf/comment-page-1/#comment-30</link>
		<dc:creator>Matt sully</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://li.pbbiblogs.com/?p=59#comment-30</guid>
		<description>Question, what version of Adobe PDF reader would you need to view the latered PDF files?</description>
		<content:encoded><![CDATA[<p>Question, what version of Adobe PDF reader would you need to view the latered PDF files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Face of MapInfo Professional v10.0 is Here! by Twitted by mapperz</title>
		<link>http://li.pbbiblogs.com/2009/05/27/the-new-face-of-mapinfo-professional-v100-is-here/comment-page-1/#comment-25</link>
		<dc:creator>Twitted by mapperz</dc:creator>
		<pubDate>Sat, 30 May 2009 12:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://li.pbbiblogs.com/?p=66#comment-25</guid>
		<description>[...] This post was Twitted by mapperz - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by mapperz &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Face of MapInfo Professional v10.0 is Here! by MapInfo Pro 10.0 Gets a New User Interface &#124; Go and Track GPS Tracking</title>
		<link>http://li.pbbiblogs.com/2009/05/27/the-new-face-of-mapinfo-professional-v100-is-here/comment-page-1/#comment-23</link>
		<dc:creator>MapInfo Pro 10.0 Gets a New User Interface &#124; Go and Track GPS Tracking</dc:creator>
		<pubDate>Fri, 29 May 2009 01:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://li.pbbiblogs.com/?p=66#comment-23</guid>
		<description>[...] saw a screen capture here, though it&#8217;s tough to make out all the detail. The blog post about it also notes a webinar on the new release on June [...]</description>
		<content:encoded><![CDATA[<p>[...] saw a screen capture here, though it&#8217;s tough to make out all the detail. The blog post about it also notes a webinar on the new release on June [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
